Real Rewards. Real Benefits.
Who doesn't like free stuff? Get rewarded for using our products and services.
- Fee Refunds
- Loan Discounts
- Free Services
- Free Digital Services
Points Value
- 0-55
- 56-85
- 86+
Products/Services | |||
---|---|---|---|
1st order of Checks | Free | Free | Free*** |
Kasasa Checking Accounts | Free | Free | Free |
eStatement | Free | Free | Free |
FirstCap Connect | |||
-Mobile Banking | Free | Free | Free |
-Mobile Check Deposit | Free | Free | Free |
-Online Banking | Free | Free | Free |
-Online Bill Pay | Free | Free | Free |
Phone Banking (All-The-Time Teller) | Free | Free | Free |
Credit Health Check-Up | Free | Free | Free |
Check Copy* (free online) | $3.00 | Free | Free |
Cashier's Check* | $5.00 | Free | Free |
Money Order* (up tp $1,000) | $5.00 | Free | Free |
Safe Deposit Box (annual)** | By size | 3x5 Free** | 3x5 Free** |
VISA Gift Card Fee* | $4.00 | $4.00 | Free |
Wire Transfer* (incoming) | $10.00 | $10.00 | Free |
Wire Transfer, Domestic* (outgoing) | $20.00 | $20.00 | Free |
Non-Sufficient Funds* (NSF) | $30.00 | $30.00 | Free |
Stop Payment | $25.00 | $25.00 | Free |
Statement Reprint* | $5.00 | $5.00 | Free |
Loan Discount (fixed-rate only) | N/A | N/A | -0.15% |
Certificate Rate Increase | N/A | N/A | +0.10% |
*Certain limits apply
**Equivalent discount on larger size box
***One free box of checks per year